How much does a renovation cost in Quebec in 2026?
Honest price ranges for the most common renovation projects in Quebec. Each guide covers prices per square foot and per project, what drives the bill, mistakes to avoid and tips for getting reliable quotes.
Typical ranges by project
Quebec market estimates, updated October 2026, before taxes (GST and QST extra). These are not guaranteed prices: costs vary by region, building and materials, and only a written quote based on your project gives an actual price.
| Project | Typical range |
|---|---|
| Kitchen | $15,000 – $75,000 |
| Bathroom | $8,000 – $45,000 |
| Basement | $25,000 – $75,000 |
| Flooring | $4 – $22 per sq ft |
| Painting | $4,000 – $9,000 |
| Roofing | $7,000 – $35,000 |
| Windows | $900 – $2,600 per window |
| Exterior siding | $9,000 – $80,000 |
| Home addition | $225 – $400 per sq ft |
| Garage | $35,000 – $115,000 |
| Deck and patio | $4,000 – $12,500 |
| Pool and hot tub | $5,000 – $150,000 |
Detailed cost guides
Estimate your budget, then get quotes
Use the PRONEK estimator to get a range for your project, then post your project for free: it is sent to verified RBQ contractors, and no payment is requested before signing.